<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educational Podcasts &#187; Schools</title>
	<atom:link href="http://xsgafmj.info/tag/schools/feed/" rel="self" type="application/rss+xml" />
	<link>https://xsgafmj.info</link>
	<description></description>
	<lastBuildDate>Sat, 28 Sep 2024 06:20:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>An Inside Look at the Special Education Profession</title>
		<link>https://xsgafmj.info/an-inside-look-at-the-special-education-profession/</link>
		<comments>https://xsgafmj.info/an-inside-look-at-the-special-education-profession/#comments</comments>
		<pubDate>Tue, 04 Apr 2023 22:55:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[College University]]></category>
		<category><![CDATA[Future Concepts]]></category>
		<category><![CDATA[Home Schooling]]></category>
		<category><![CDATA[Languages]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Online Education]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Reference and Education]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://xsgafmj.info/?p=48</guid>
		<description><![CDATA[Special education professionals work to promote students&#8217; overall behavioral, social and academic growth. Special education professionals aide students in developing socially appropriate behavior within their family, school and community. Teachers of special education help students become more confident in their social interactions. Special education professionals administer activities that build students&#8217; life skills.What Does the Job [...]]]></description>
			<content:encoded><![CDATA[<p>				Special education professionals work to promote  students&#8217; overall behavioral, social and academic growth.  Special education professionals aide students in  developing socially appropriate behavior within their family, school and  community.  Teachers of special education help students become  more confident in their social interactions.  Special education professionals administer  activities that build students&#8217; life skills.What Does the Job Entail?Are you interested in helping others? Can you handle and  care for people who learn differently and have other behavioral problems? Do  you want to make a difference in a young child&#8217;s life?  If you answered &#8220;yes&#8221; to any of these  questions, then you might consider a career in special education.  Below is a breakdown of the short and  long-term responsibilities of a special education teacher.First and foremost, special education teachers focus on the  development and academic needs of children with disabilities.  They encourage learning in disabled students by  implementing educational modules and behavioral techniques.  Special education teachers work alone or with  general education teachers to individualize lessons, develop problem-solving techniques  and integrate children into group projects with other students.  Furthermore, special education teachers are  responsible for ensuring that the needs of disabled children are met during  assessment periods.Did you know that special education teachers work with a  team of professionals, qualified staff and family in order to fulfill their job  requirements?  It is true. In fact,  special education teachers work in conjunction with these entities to create an  Individualized Education Program (IEP) for each student. An IEP is designed in collaboration  with a child&#8217;s parents, school principal, social worker, speech pathologist and  general education teacher to ensure effective implementation.  An IEP targets a student&#8217;s needs and growth areas  for maximum response.  The specialized  goals set by the IEP are woven throughout all aspects of a child&#8217;s daily  activities. Teachers of special education must monitor a child&#8217;s setbacks and  progress and report back to parents and administrators. Planned goals and tasks  are outlined for family members to refer to while a student is at home as  well.The types of disabilities a special education teacher might  encounter are difficult to predict.  For  one, the qualifications for special education services vary greatly from mild  disabilities to extreme cases of mental retardation or autism.  Types of disabilities include, but are not  limited to, the following: speech impairments, hearing disabilities, emotional  disturbances, orthopedic impairments, brain trauma cases, blindness, deafness  and learning disabilities.Do You Exhibit These Qualities?Now that you have an idea of the job&#8217;s demands, let&#8217;s see if  you have the right qualities to be a special education teacher.Recognize the symptoms and needs of special  needs studentsPatienceAbility to work with one or more parties to  achieve short-term and long-term goalsStrong communication skillsAbility to motivate othersAbility to multi-taskKnowledge of the most recent education modules,  medical research and behavioral practicesCreativityKnowledge of the latest medical technology  relevant to special educationTaking the Next Step toward a New CareerOnce you have decided to enter the field of special  education, you will need to follow several steps.  Due to the specialization of the field,  special education teachers in all 50 states must receive licensure before  employment.  Licensures are approved by each  state&#8217;s board of education, and the requirements for certification differ  between states.  Nevertheless, the  growing shortage of special education teachers has led institutions of higher  education to offer more special education degree and certification programs.  In fact, special education degrees are  offered at the bachelor&#8217;s, master&#8217;s and doctoral levels throughout the  nation.  Not to mention, the booming  field of distance learning has made certification more accessible from any location  in the United States.In many cases, hopeful special education professionals do  not meet the requirements of special education licensure due to their prior completion  of degree programs outside of the field of education. Therefore, several states  have begun to offer alternate forms of certification. The hope of these  programs is to attract new special education professionals and fill the growing  need for teachers. The chance to positively impact the lives of special needs  children is one of the driving motivations and benefits of entering this  field.After several years, some special education teachers look  for new opportunities within their field.   In the most common situations, special education professionals transfer  to administrative or supervisory positions. Others, after receiving a higher  degree, become college professors and educate new students in the field of  special education.  Experienced teachers  of special needs students have also moved up to serve as mentors to incoming  special education teachers.As for the future of special education and employment, there  are many changes on the horizon.  Most  significantly, the job market in special education, according to the Bureau of Labor  Statistics (BLS), is projected to &#8220;increase  faster than the average of all occupations by 2014.&#8221; Due to the new emphasis on  education and training in legislature, special education professionals will  become even more valued.Can I Make a Living as a Special Education Teacher?As mentioned previously, the special education job market is  on the rise.  In 2004, the BLS  reported 441,000 employed special education teachers in the nation.  While only 6 percent worked within private  schools, over 90 percent were employed by public schools or districts.  In rare cases, special education professionals  were involved in home or hospital care.Several factors determine a special education teacher&#8217;s  financial compensation. Such factors include experience, educational  background, area of specialty and geographical location.  In May 2004, the BLS  reported the following breakdown of median annual earnings of special education  teachers:Preschool,  kindergarten and elementary school level: &#8211; $43,570Middle  school level: &#8211; $44,160Secondary  school level: &#8211; $45,700<br />
Special education teachers receive increases in salary  through additional involvement in their schools&#8217; educational activities and through  coaching school athletic teams.  In some  districts, being a mentor to a new special education teacher carries additional  monetary benefits.  However, the most  common way to increase earnings is through the completion of a higher degree,  which can also make a teacher&#8217;s instruction more credible and valuable.			</p>
<div class="mads-block"></div>]]></content:encoded>
			<wfw:commentRss>https://xsgafmj.info/an-inside-look-at-the-special-education-profession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
